MEGA SALE is ON! Get Free Shipping , No Sales Tax & Free Returns within 45 Days.
+1 (888)-509-7888 / support@usrugstore.com /
Live Support: 8:00 AM - 8:00 PM EST, 7 Days/Week
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
-----
✔ Same-Day Order Processing
✔ Free Returns (45 days)
✔ No Restocking Fees
-----
Text or Call: 888-509-7888, start a live chat or email
support@usrugstore.com with any questions.
Subtle. Tasteful. Elegant. Beautiful complementary muted tones. The Hayley Tweed Collection by Colonial Mills is ideal for your dining room or living room. The final touch of color to complete your space. Made from blended wool. Handcrafted. Made to Order. Recommended for indoor use only. Reversible for twice the wear.
Colonial Mills offers the Hayley Tweed Collection with 4 models of Handmade, Reversible Indoor Rectangle & Square Area Rug and Runner:
CA Residents: See Prop 65 Warning
DIMENSIONS | |||
Size (W x L) | Weight (lbs) | Thickness | Shape |
20" x 30" | 2 | 0.5" | Rectangle |
2' x 3' | 4 | 0.5" | Rectangle |
2' x 4' | 4 | 0.5" | Rectangle |
2' x 5' | 5 | 0.5" | Runner |
2' x 7' | 7 | 0.5" | Runner |
2' x 9' | 9 | 0.5" | Runner |
2' x 11' | 11 | 0.5" | Runner |
27" x 46" | 5 | 0.5" | Rectangle |
3' x 5' | 8 | 0.5" | Rectangle |
42" x 66" | 10 | 0.5" | Rectangle |
4' x 6 | 12 | 0.5" | Rectangle |
4' x 7' | 15 | 0.5" | Rectangle |
5' x 5' | 13 | 0.5" | Square |
5' x 7' | 18 | 0.5" | Rectangle |
5' x 8' | 20 | 0.5" | Rectangle |
6' x 8' | 25 | 0.5" | Rectangle |
6' x 9' | 27 | 0.5" | Rectangle |
7' x 7' | 25 | 0.5" | Square |
7' x 9' | 30 | 0.5" | Rectangle |
7' x 10' | 37 | 0.5" | Rectangle |
8' x 10' | 40 | 0.5" | Rectangle |
8' x 11' | 42 | 0.5" | Rectangle |
9' x 9' | 50 | 0.5" | Square |
9' x 11' | 52 | 0.5" | Rectangle |
9' x 12' | 54 | 0.5" | Rectangle |
10' x 13' | 65 | 0.5" | Rectangle |
10' x 14' | 77 | 0.5" | Rectangle |
11' x 11' | 95 | 0.5" | Square |
11' x 14' | 78 | 0.5" | Rectangle |
12' x 15' | 90 | 0.5" | Rectangle |
12' x 16' | 110 | 0.5" | Rectangle |
14' x 18' | 110 | 0.5" | Rectangle |
15' x 20' | 130 | 0.5" | Rectangle |
Type | Area Rug, Runner | ||
Recommended Places | Living Room, Dining Room | ||
Style & Design | Casual, Tweed |
||
Weave | Handmade, Braided |
||
Material | 75% Polypropylene, 25% Wool | ||
Shape | Rectangle, Square |
||
Color | Beige |
||
Pile Type | Low Pile |
Text or Call : 888-509-7888 or simply start a live chat with our experts.
We are open 7 days a Week; 8:00 AM - 8:00 PM EST
support@usrugstore.com
FREE SHIPPING & Returns
BEST SELECTION
Biggest stock of rugs online
BEST WARRANTY AVAILABLE
SAFE & SECURE
ORDERING
LOWEST PRICE
We will beat competitors' price!
REAL PEOPLE
Here to help you
Free Shipping Available
Live Chat Support
No Restocking Fees